Financial statements
Balance sheet of Zaman as of 01.01.2023 (thousands som)
ASSETS | Thousands som, as of 01.01.23 |
1. Current assets | 3525,0 |
Cash | 1215,2 |
Debtors | 1586,1 |
Accounts receivable | 358,8 |
Stocks of auxiliary materials | 365,8 |
2. Non-current assets | 19252,7 |
Fixed assets | 11301,9 |
Long-term investments | 7950,8 |
TOTAL ASSETS | 22777,8 |
LIABILITIES | |
3. Short-term liabilities | 60,8 |
Accounts payable | 6.3 |
Taxes payable | 11.6 |
Short-term accrued liability | 42.9 |
4. Long-term liabilities | ——– |
TOTAL LIABILITIES | 60.8 |
5. Ownership equity | |
Authorized capital | 8491,0 |
Other capital | 11998,0 |
Retained earnings | 1507.0 |
Reserves | 720,9 |
TOTAL EQUITY | 22716.9 |
TOTAL LIABILITIES AND EQUITY | 22777.8 |